NWB Tip to easily find the information you are looking for  press “ctrl + f” on your PC, or “command +f” on your Mac to initialize your browsers search feature.

Weekly Drilling Rig Count

 

Date
Province
Drilling
Down
Total
November 22, 2011 Alberta 330 241 571
British Columbia 38 33 71
Manitoba 20 2 22
Northwest Territories 0 0 0
Saskatchewan 90 48 138
TOTALS 478 324 802
 
November 15, 2011 Alberta 330 245 575
British Columbia 48 24 72
Manitoba 19 3 22
Northwest Territories 0 0 0
Saskatchewan 91 45 136
TOTALS 488 317 805
November 8, 2011 Alberta 338 226 564
British Columbia 49 29 78
Manitoba 20 2 22
Northwest Territories 0 0 0
Saskatchewan 90 51 141
TOTALS 497 308 805
November 1, 2011 Alberta 317 243 560
British Columbia 45 35 80
Manitoba 20 3 23
Northwest Territories 0 0 0
Saskatchewan 97 45 142
TOTALS 479 326 805
October 25, 2011 Alberta 333 231 564
British Columbia 49 28 77
Manitoba 18 4 22
Northwest Territories 0 0 0
Saskatchewan 93 47 140
TOTALS 493 310 803
October 18, 2011 Alberta 330 238 568
British Columbia 44 31 75
Manitoba 16 3 19
Northwest Territories 0 0 0
Saskatchewan 85 55 140
TOTALS 475 327 802
October 12, 2011 Alberta 332 230 562
British Columbia 47 32 79
Manitoba 18 3 21
Northwest Territories 0 0 0
Saskatchewan 91 49 140
TOTALS 488 314 802
October 4, 2011 Alberta 346 217 563
British Columbia 48 30 78
Manitoba 19 2 21
Northwest Territories 0 0 0
Saskatchewan 94 46 140
TOTALS 507 295 802
September 27, 2011 Alberta 357 204 561
British Columbia 47 31 78
Manitoba 16 2 18
Northwest Territories 0 0 0
Saskatchewan 94 52 146
TOTALS 514 289 803
September 20, 2011 Alberta 342 215 557
British Columbia 48 28 76
Manitoba 18 1 19
Northwest Territories 0 0 0
Saskatchewan 103 48 151
TOTALS 511 292 803
September 13, 2011 Alberta 358 202 560
British Columbia 47 29 76
Manitoba 17 3 20
Northwest Territories 0 0 0
Saskatchewan 97 47 144
TOTALS 519 281 800
September 6, 2011 Alberta 325 235 560
British Columbia 48 31 79
Manitoba 15 2 17
Northwest Territories 0 0 0
Saskatchewan 90 54 144
TOTALS 478 322 800
August 30, 2011 Alberta 347 211 558
British Columbia 50 31 81
Manitoba 11 4 15
Northwest Territories 0 0 0
Saskatchewan 106 40 146
TOTALS 514 286 800
August 23, 2011 Alberta 333 222 555
British Columbia 56 26 82
Manitoba 16 0 16
Northwest Territories 0 0 0
Saskatchewan 99 47 146
TOTALS 504 295 799
August 16, 2011 Alberta 328 223 551
British Columbia 54 30 84
Manitoba 12 2 14
Northwest Territories 0 0 0
Saskatchewan 103 45 148
TOTALS 497 300 797
August 9, 2011 Alberta 309 239 548
British Columbia 53 31 84
Manitoba 13 1 14
Northwest Territories 0 0 0
Saskatchewan 101 49 150
TOTALS 476 320 796
August 2 , 2011 Alberta 296 252 548
British Columbia 41 41 82
Manitoba 10 1 11
Northwest Territories 0 0 0
Saskatchewan 102 53 155
TOTALS 449 347 796
July 26, 2011 Alberta 248 299 547
British Columbia 39 43 82
Manitoba 9 2 11
Northwest Territories 0 0 0
Saskatchewan 78 77 155
TOTALS 374 421 795
July 19, 2011 Alberta 231 316 547
British Columbia 39 43 82
Manitoba 8 3 11
Northwest Territories 0 0 0
Saskatchewan 95 60 155
TOTALS 373 422 795
July 12, 2011 Alberta 260 287 547
British Columbia 41 40 81
Manitoba 3 7 10
Northwest Territories 0 0 0
Saskatchewan 85 72 157
TOTALS 389 406 795
July 5, 2011 Alberta 219 324 543
British Columbia 42 39 81
Manitoba 1 9 10
Northwest Territories 0 0 0
Saskatchewan 70 89 159
TOTALS 332 461 793
June 28, 2011 Alberta 159 387 546
British Columbia 40 39 79
Manitoba 1 9 10
Northwest Territories 0 0 0
Saskatchewan 44 114 158
TOTALS 244 549 793
June 21, 2011 Alberta 151 394 545
British Columbia 36 44 80
Manitoba 1 9 10
Northwest Territories 0 0 0
Saskatchewan 39 119 158
TOTALS 227 566 793
June 14, 2011 Alberta 162 381 543
British Columbia 36 45 81
Manitoba 1 9 10
Northwest Territories 0 0 0
Saskatchewan 68 90 158
TOTALS 267 525 792
June 7, 2011 Alberta 128 415 543
British Columbia 36 46 82
Manitoba 0 10 10
Northwest Territories 0 0 0
Saskatchewan 53 103 156
TOTALS 217 574 791
May 31, 2011 Alberta 109 439 548
British Columbia 34 47 81
Manitoba 0 10 10
Northwest Territories 0 0 0
Saskatchewan 48 103 151
TOTALS 191 599 790
May 24, 2011 Alberta 98 460 558
British Columbia 36 45 81
Manitoba 0 11 11
Northwest Territories 0 0 0
Saskatchewan 40 100 140
TOTALS 174 616 790
May 17, 2011 Alberta 75 492 567
British Columbia 39 42 81
Manitoba 0 11 11
Northwest Territories 0 0 0
Saskatchewan 31 100 131
TOTALS 145 645 790
May 10, 2011 Alberta 66 506 572
British Columbia 39 42 81
Manitoba 0 11 11
Northwest Territories 0 0 0
Saskatchewan 21 106 127
TOTALS 126 665 791
May 3, 2011 Alberta 73 504 577
British Columbia 37 43 80
Manitoba 0 11 11
Northwest Territories 0 0 0
Saskatchewan 15 108 123
TOTALS 125 666 791
April 26, 2011 Alberta 85 492 577
British Columbia 39 42 81
Manitoba 0 11 11
Northwest Territories 0 0 0
Saskatchewan 13 109 122
TOTALS 137 654 791
April 19, 2011 Alberta 97 481 578
British Columbia 41 40 81
Manitoba 0 11 11
Northwest Territories 0 0 0
Saskatchewan 13 108 121
TOTALS 151 640 791
April 12, 2011 Alberta 126 450 576
British Columbia 41 41 82
Manitoba 0 11 11
Northwest Territories 0 0 0
Saskatchewan 15 107 122
TOTALS 182 609 791
April 5, 2011 Alberta 185 388 573
British Columbia 43 38 81
Manitoba 0 11 11
Northwest Territories 2 0 2
Saskatchewan 22 102 124
TOTALS 252 539 791
March 29, 2011 Alberta 260 316 576
British Columbia 40 39 79
Manitoba 2 9 11
Northwest Territories 2 0 2
Saskatchewan 36 87 123
TOTALS 340 451 791
March 22, 2011 Alberta 327 247 574
British Columbia 49 31 80
Manitoba 5 8 13
Northwest Territories 1 0 1
Saskatchewan 64 59 123
TOTALS 446 345 791
March 15, 2011 Alberta 395 181 576
British Columbia 54 28 82
Manitoba 17 2 19
Northwest Territories 1 0 1
Saskatchewan 93 20 113
TOTALS 560 231 791
March 8, 2011 Alberta 408 168 576
British Columbia 54 29 83
Manitoba 17 4 21
Northwest Territories 1 0 1
Saskatchewan 89 17 106
TOTALS 569 218 787
March 1, 2011 Alberta 438 139 577
British Columbia 54 30 84
Manitoba 19 2 21
Northwest Territories 1 1 2
Saskatchewan 82 21 103
TOTALS 594 193 787
February 22, 2011 Alberta 411 165 576
British Columbia 57 29 86
Manitoba 20 2 22
Northwest Territories 2 0 2
Saskatchewan 83 18 101
TOTALS 573 214 787
February 14, 2011 Alberta 433 139 572
British Columbia 63 27 90
Manitoba 16 3 19
Northwest Territories 1 1 2
Saskatchewan 87 17 104
TOTALS 600 187 787
February 8, 2011 Alberta 423 150 573
British Columbia 59 32 91
Manitoba 15 2 17
Northwest Territories 2 0 2
Saskatchewan 84 19 103
TOTALS 583 203 786
February 1, 2011 Alberta 404 169 573
British Columbia 64 26 90
Manitoba 14 4 18
Northwest Territories 1 1 2
Saskatchewan 80 23 103
TOTALS 563 223 786
January 25, 2011 Alberta 419 150 569
British Columbia 61 30 91
Manitoba 15 3 18
Northwest Territories 1 1 2
Saskatchewan 82 23 105
TOTALS 578 207 785
January 18, 2011 Alberta 405 157 562
British Columbia 66 29 95
Manitoba 17 2 19
Northwest Territories 0 1 1
Saskatchewan 86 20 106
TOTALS 574 209 783
January 11, 2011 Alberta 372 189 561
British Columbia 54 39 93
Manitoba 16 2 18
Northwest Territories 0 1 1
Saskatchewan 81 34 115
TOTALS 523 265 788
January 4, 2011 Alberta 292 274 566
British Columbia 48 42 90
Manitoba 5 11 16
Northwest Territories 0 1 1
Saskatchewan 62 59 121
TOTALS 407 387 794
December 28, 2010 Alberta 165 392 557
British Columbia 39 49 88
Manitoba 3 15 18
Northwest Territories 0 1 1
Saskatchewan 38 92 130
TOTALS 245 549 794
December 21, 2010 Alberta 286 268 554
British Columbia 46 43 89
Manitoba 6 12 18
Northwest Territories 0 1 1
Saskatchewan 71 58 129
TOTALS 409 382 791
December 14, 2010 Alberta 314 234 548
British Columbia 48 43 91
Manitoba 14 5 19
Northwest Territories 0 1 1
Saskatchewan 87 45 132
TOTALS 463 328 791
December 7, 2010 Alberta 310 238 548
British Columbia 50 40 90
Manitoba 12 8 20
Northwest Territories 0 1 1
Saskatchewan 83 50 133
TOTALS 455 337 792
November 30, 2010 Alberta 281 267 548
British Columbia 47 43 90
Manitoba 15 4 19
Northwest Territories 0 1 1
Saskatchewan 83 49 132
TOTALS 426 364 790
November 23, 2010 Alberta 282 262 544
British Columbia 49 41 138
Manitoba 12 6 18
Northwest Territories 0 1 1
Saskatchewan 71 67 138
TOTALS 414 377 791
November 16, 2010 Alberta 280 272 552
British Columbia 47 42 89
Manitoba 12 5 17
Northwest Territories 0 1 1
Saskatchewan 63 77 140
TOTALS 402 397 799
November 9, 2010 Alberta 275 279 554
British Columbia 44 45 89
Manitoba 12 5 17
Northwest Territories 0 1 1
Saskatchewan 71 67 138
TOTALS 402 397 799
November 2, 2010 Alberta 264 294 558
British Columbia 43 46 89
Manitoba 10 8 18
Northwest Territories 0 1 1
Saskatchewan 71 62 133
TOTALS 388 411 799
October 26, 2010 Alberta 274 284 558
British Columbia 45 46 91
Manitoba 15 3 18
Northwest Territories 0 1 1
Saskatchewan 85 46 131
TOTALS 419 380 799
October 19, 2010 Alberta 279 283 562
British Columbia 44 47 91
Manitoba 16 5 21
Northwest Territories 0 3 3
Saskatchewan 70 51 121
TOTALS 409 389 798
October 12, 2010 Alberta 248 310 558
British Columbia 42 53 95
Manitoba 13 8 21
Northwest Territories 0 3 3
Saskatchewan 74 47 121
TOTALS 377 421 798
October 5, 2010 Alberta 240 316 556
British Columbia 42 54 96
Manitoba 15 5 20
Northwest Territories 0 3 3
Saskatchewan 73 50 123
TOTALS 370 428 798

Courtesy of the Canadian Association of Oilwell Drilling Contractors

 

Comments are closed.